Power Inverter Usage Guide |
|---|
Which power inverter do I need to power my equipment?This is intended only as a guide to the type of appliances that can be powered using the various ratings of power inverters available from Quasar Electronics - ideally you should check the power rating (Watts = VA = Volts x Amps) that is marked on the appliance you intend to use. Also note that appliances will draw power when in "standby mode". It is always worth adding a bit of safety margin to the power rating of the inverter you select. We normally add at least 50% to the rated power requirement so the inverter has a little extra capacity in reserve. Whilst considerably superior to the old square wave models, you may find that a few voltage critical items may not run successfully on a modified sine wave inverter. If in doubt, please check with the equipment manufacturer. Regulated Power Inverter Models (RPI Order Codes)Our range of Regulated Leisure Power Inverters are suitable for light domestic use with a wide range of equipment including laptops, games consoles, DVD players, etc. We do not recommend these for equipment with high inductive loads like fluorescent and energy bulbs, motor based appliances (drills, pumps, fridge/freezers, etc). Please see the Soft-Start Power Inverter models below. Soft-Start Inverter Models (SSI Order Codes)Our range of range of Soft-Start Power Inverters (SSI Order Codes) are ideal for most everyday applications and include special Soft Start circuitry that minimises inverter shutdown when used with equipment that have high inductive loads like motor driven equipment (electric drills, sanders, pumps, fridges, freezers, etc.). These items draw considerably higher start-up load current demands than their rated value would indicate. Such equipment can draw 3 or more times their rated Wattage when first turned on. Our soft-start inverters are rated to cope surge loads 2-3 times their rated value (check individual model specifications for details). We DO NOT recommend any of the inverters that we sell are sued with heat producing equipment like hairdryers, kettles, microwave ovens, etc. If you need advice on product selection please ensure you have information about the power (Watts, VA or Amps) drawn by the equipment before you contact us.
|
| Inverter Type | Voltage | 150W | 300W | 600W | 1000W | 1500W |
| Select the appropriate
model for your application from the list on the right. RPI = Regular Power Inverter SSI = Soft Start Inverter |
12V | RPI530 SSI620 |
RPI536 SSI662 |
RPI554 SSI632 |
RPI566 SSI666 |
SSI668 |
| 24V | SSI661 |
RPI539 SSI629 |
RPI557 | RPI569 | SSI644 | |
| Audio / Video Equipment | Power | 150W | 300W | 600W | 1000W | 1500W |
| 12 Inch colour TV | 16W |
|
|
|
|
|
| Games console | 20W |
|
|
|
|
|
| Satellite TV receiver | 30W |
|
|
|
|
|
| CD or DVD player | 30W |
|
|
|
|
|
| Electric piano | 30W |
|
|
|
|
|
| Sharp HiFi stereo 4-head VCR | 40W |
|
|
|
|
|
| Guitar amplifier (at average volume) | 40W |
|
|
|
|
|
| Stereo system (at average volume) | 55W |
|
|
|
|
|
| Kenwood CD changer / mini systtem | 60W |
|
|
|
|
|
| GE 9 Inch colour TV/radio/cassette | 65W |
|
|
|
|
|
| Hitachi 13 Inch colour TV | 72W |
|
|
|
|
|
| 19 Inch colour TV | 80W |
|
|
|
|
|
| Quasar 20 Inch TV/VCR combo | 110W |
|
|
|
|
|
| Emerson 27 Inch colour TV | 150W |
|
|
|
|
|
| 27 Inch colour TV | 170W |
|
|
|
|
|
| RCA 240W RMS stereo amplifier | 250W |
|
|
|
|
|
| Home theatre system | 500W |
|
|
|
||
| Select the appropriate
model for your application from the list on the right. RPI = Regular Power Inverter SSI = Soft Start Inverter |
12V | RPI530 SSI620 |
RPI536 SSI662 |
RPI554 SSI632 |
RPI566 SSI666 |
SSI668 |
| 24V | SSI661 |
RPI539 SSI629 |
RPI557 | RPI569 | SSI644 | |
| Battery charger | Power | 150W | 300W | 600W | 1000W | 1500W |
| Ryobi 7.2V cordless drill charger | 8W |
|
|
|
|
|
| JVC camcorder (6V, 1200mA) | 23W |
|
|
|
|
|
| Motorola cellular phone | 25W |
|
|
|
|
|
| Makita cordless saw (fast charger) | 35W |
|
|
|
|
|
| Select the appropriate
model for your application from the list on the right. RPI = Regular Power Inverter SSI = Soft Start Inverter |
12V | RPI530 SSI620 |
RPI536 SSI662 |
RPI554 SSI632 |
RPI566 SSI666 |
SSI668 |
| 24V | SSI661 |
RPI539 SSI629 |
RPI557 | RPI569 | SSI644 | |
| Domestic Appliance | Power | 150W | 300W | 600W | 1000W | 1500W |
| Electric clock | 4W |
|
|
|
|
|
| Clock radio | 5W |
|
|
|
|
|
| Singer sewing machine | 99W |
|
|
|
|
|
| Holmes halogen worklight | 100W |
|
|
|
|
|
| Electric can opener | 100W |
|
|
|
|
|
| Coffee grinder | 100W |
|
|
|
|
|
| Exhaust hood | 144W |
|
|
|
|
|
| Vornado 12 Inch 3-speed fan | 231W |
|
|
|
|
|
| Clothers washer (horizontal) | 250W |
|
|
|
|
|
| Bosch food processor | 320W |
|
|
|
||
| Blender | 350W |
|
|
|
||
| Food processor | 400W |
|
|
|
||
| Electric blanket | 400W |
|
|
|
||
| Black & decker portable vacuum | 525W |
|
|
|
||
| Hamilton beach blender | 530W |
|
|
|
||
| Dishwasher - cool dry | 700W |
|
|
|||
| Hair curler | 750W |
|
|
|||
| Microwave - 750W | 900W |
|
|
|||
| Clothers washer (vertical) | 900W |
|
|
|||
| Vacuum cleaner | 900W |
|
|
|||
| Coffeemaker | 1200W |
|
||||
| 2-slice toaster | 1200W |
|
||||
| Electric iron | 1200W |
|
||||
| Small hob | 1250W |
|
||||
| Dishwasher - hot dry | 1450W |
|
||||
| Trash compactor | 1500W | |||||
| Hair dryer | 1500W | |||||
| Large hob | 2100W | |||||
| Tumble dryer | 5750W | |||||
| Select the appropriate
model for your application from the list on the right. RPI = Regular Power Inverter SSI = Soft Start Inverter |
12V | RPI530 SSI620 |
RPI536 SSI662 |
RPI554 SSI632 |
RPI566 SSI666 |
SSI668 |
| 24V | SSI661 |
RPI539 SSI629 |
RPI557 | RPI569 | SSI644 | |
| Home Office | Power | 150W | 300W | 600W | 1000W | 1500W |
| Fax machine - standby | 5W |
|
|
|
|
|
| Inkjet printer | 35W |
|
|
|
|
|
| Gateway S5 | 38W |
|
|
|
|
|
| Toshiba satellite laptop computer | 40W |
|
|
|
|
|
| IBM thinkpad | 42W |
|
|
|
|
|
| Compaq armada | 43W |
|
|
|
|
|
| Fax machine - printing | 50W |
|
|
|
|
|
| Desktop computer | 55W |
|
|
|
|
|
| 17 Inch colour monitor | 100W |
|
|
|
|
|
| Bell fax, auto feed with cutter | 165W |
|
|
|
|
|
| Laser printer | 900W |
|
|
|||
| Select the appropriate
model for your application from the list on the right. RPI = Regular Power Inverter SSI = Soft Start Inverter |
12V | RPI530 SSI620 |
RPI536 SSI662 |
RPI554 SSI632 |
RPI566 SSI666 |
SSI668 |
| 24V | SSI661 |
RPI539 SSI629 |
RPI557 | RPI569 | SSI644 | |
| Lighting | Power | 150W | 300W | 600W | 1000W | 1500W |
| Flourescent light | 15W |
|
|
|
|
|
| 100W incadescent light | 100W |
|
|
|
|
|
| Regent twin worklight | 900W |
|
|
|||
| Regent contractor grade worklight | 1066W |
|
||||
| Select the appropriate
model for your application from the list on the right. RPI = Regular Power Inverter SSI = Soft Start Inverter |
12V | RPI530 SSI620 |
RPI536 SSI662 |
RPI554 SSI632 |
RPI566 SSI666 |
SSI668 |
| 24V | SSI661 |
RPI539 SSI629 |
RPI557 | RPI569 | SSI644 | |
| Power tools | Power | 150W | 300W | 600W | 1000W | 1500W |
| Stanley glue gun | 20W |
|
|
|
|
|
| Black & decker buffer | 77W |
|
|
|
|
|
| Dremel moto tool | 99W |
|
|
|
|
|
| Craftsman rotary power tool | 126W |
|
|
|
|
|
| Weller soldering gun | 132W |
|
|
|
|
|
| Makita Fnishing sander | 176W |
|
|
|
|
|
| Iron smith 5 Inch bench grinder | 180W |
|
|
|
|
|
| Craftsman industrial sander | 220W |
|
|
|
|
|
| Craftsman 3/8 Inch drill | 220W |
|
|
|
|
|
| Black & decker jigsaw | 232W |
|
|
|
|
|
| Iron smith 6 Inch bench grinder | 250W |
|
|
|
|
|
| Craftsman sabre saw (¼ h.p.) | 275W |
|
|
|
|
|
| Jepson 3/8 Inch reversible drill | 320W |
|
|
|
||
| Craftsman beld sander | 352W |
|
|
|
||
| Black & decker belt sander | 374W |
|
|
|
||
| Buffalo bench grinder (heavy duty) | 385W |
|
|
|
||
| Hand drill 3/8 Inch | 400W |
|
|
|
||
| Makita 4 Inch disc grinder | 529W |
|
|
|
||
| Hand drill 1/2 Inch | 600W |
|
|
|||
| Jepson 1/2 Inch reversible drill | 620W |
|
|
|||
| Makita 4 1/2 Inch disc grinder | 630W |
|
|
|||
| Dewalt H.D. reciprocating saw | 720W |
|
|
|||
| Grinder, 1/2hp | 1080W |
|
||||
| McCulloch 14 Inch chain saw | 1200W |
|
||||
| Worm drive 7 ¼ Inch saw | 1800W | |||||
| Table saw 10 Inch | 1800W | |||||
| Select the appropriate
model for your application from the list on the right. RPI = Regular Power Inverter SSI = Soft Start Inverter |
12V | RPI530 SSI620 |
RPI536 SSI662 |
RPI554 SSI632 |
RPI566 SSI666 |
SSI668 |
| 24V | SSI661 |
RPI539 SSI629 |
RPI557 | RPI569 | SSI644 | |
| Pumps | Power | 150W | 300W | 600W | 1000W | 1500W |
| Flotec 1/5 H.P. pump | 165W |
|
|
|
|
|
| Shur-dri upright suction pump | 575W |
|
|
|
||
| Shur-dri 1/6hp submersible sump pump | 920W |
|
|
|||
| Shur-dri 1/3hp submersible sump pump | 920W |
|
|
|||
| Shur-dri ¼hp submersible sump pump | 1060W |
|
||||
| Shur-dri 1/6hp submersible sump pump | 1380W |
|
||||
| All manufactures names used are trademarks of their original owners and are recorded here only for information | ||||||

