Supplied
complete with test leads in a deluxe zipped wallet with hand strap.
Packed in a gift box.
| Technical Specifications | ||
|---|---|---|
| Function | Range | Accuracy |
| DC voltage: | 1V - 1000V | ± 0.5% |
| AC voltage: | 1V - 700V | ± 0.6% |
| AC current: | 100mA - 1000A | ± 2.0% |
| Resistance (Ohms): | 200Ω - 20KΩ | ± 2.0% |
| Max display: | 1999 | |
| Battery: | 9V PP3 battery (Order Code 656.020) | |
| Dimensions: | 240 x 93 x 42mm | |
| Product Code |
Description | Price each exc. VAT (GB Pounds £) |
Including VAT each 1 off |
Quantity | |
|---|---|---|---|---|---|
| 1+ | 5+ | ||||
| DMC616 | Digital Clamp Meter | £12.72 |
GB£14.95 |
||

